







| MODEL | CUSTOMER CASH | APR OFFER | OTHER PROGRAMS |
| 2009 VERSA | Sedan 1.8L $1250 Hatchback S & SL $1250 | $500 NMAC Customer Cash PLUS! Sedan 1.8L 0.0% for 36 mos. 1.9% for 60 mos. Hatchback S & SL 0.0% for 36 mos. 1.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
| 2010 VERSA | Sedan 1.8L Hatchback S & SL $750 | $500 NMAC Customer Cash PLUS! Sedan 1.8L Hatchback S & SL 1.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
| 2010 SENTRA | Non SR Trim $1000 SR Trim $500 | $500 NMAC Customer Cash PLUS! Non SR Trim 0.9% for 36 mos. 1.9% for 60 mos. SR Trim 1.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
| 2009 ALTIMA | Sedan $1750 HEV $3750 Coupe $1750 | 0.0% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
| 2010 ALTIMA | Sedan $1000 HEV $3000 Coupe $1000 | Sedan 1.9% for 60 mos. HEV 0.0% for 36 mos. 0.9% for 60 mos. Coupe 1.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
2010 MAXIMA | $1250 | 0.0% for 60 mos. | |
| 2009 ROGUE | $1250 | 1.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased |
2010 ROGUE | 2.9% for 60 mos. | $500 College Grad For qualified recent or soon to be graduates on vehicles purchased or leased | |
2009 MURANO | $1250 | 0.0% for 60 mos. 1.9% for 72 mos. | |
2010 MURANO | 2.9% for 60 mos. | ||
2010 XTERRA | $1500 | 0.9% for 36 mos. 1.9% for 60 mos. | |
2010 PATHFINDER | $2500 | 0.9% for 36 mos. 1.9% for 60 mos. | |
2010 ARMADA | $4000 | 0.0% for 60 mos. | |
2010 FRONTIER | XE $1500 All Other Trims $2000 | 0.9% for 36 mos. 1.9% for 60 mos. | |
2009 TITAN | King & Crew Cab $5000 | 0.0% for 60 mos. | |
2010 TITAN | $4000 Pro 4X $5000 | 0.0% for 60 mos. 1.9% for 72 mos. |
785 Ridge Road
Webster, NY 14580